SWG | Wire No | AWG | |||||||
in | mms | mms� | in | mms | mms� | ||||
0.4 | 10.16 | 81.073 | 4/0 | 0.46 | 11.68 | 107.145 | |||
0.372 | 9.45 | 70.138 | 3/0 | 0.409 | 10.41 | 85.112 | |||
0.348 | 8.84 | 61.375 | 2/0 | 0.365 | 9.27 | 67.491 | |||
0.324 | 8.23 | 53.197 | 1/0 | 0.325 | 8.25 | 53.456 | |||
0.3 | 7.62 | 45.603 | 1 | 0.289 | 7.35 | 42.429 | |||
0.276 | 7.01 | 38.594 | 2 | 0.258 | 6.54 | 33.592 | |||
0.252 | 6.4 | 32.169 | 3 | 0.229 | 5.83 | 26.694 | |||
0.232 | 5.89 | 27.247 | 4 | 0.204 | 5.19 | 21.155 | |||
0.212 | 5.38 | 22.732 | 5 | 0.182 | 4.62 | 16.763 | |||
0.192 | 4.88 | 18.703 | 6 | 0.162 | 4.11 | 13.267 | |||
0.176 | 4.47 | 15.692 | 7 | 0.144 | 3.66 | 10.52 | |||
0.16 | 4.06 | 12.946 | 8 | 0.128 | 3.26 | 8.346 | |||
0.144 | 3.66 | 10.52 | 9 | 0.114 | 2.9 | 6.605 | |||
0.128 | 3.25 | 8.295 | 10 | 0.102 | 2.59 | 5.268 | |||
0.116 | 2.95 | 6.834 | 11 | 0.091 | 2.3 | 4.154 | |||
0.104 | 2.64 | 5.473 | 12 | 0.081 | 2.05 | 3.3 | |||
0.092 | 2.34 | 4.3 | 13 | 0.072 | 1.83 | 2.63 | |||
0.081 | 2.03 | 3.236 | 14 | 0.064 | 1.63 | 2.086 | |||
0.072 | 1.83 | 2.63 | 15 | 0.057 | 1.45 | 1.651 | |||
0.064 | 1.63 | 2.086 | 16 | 0.051 | 1.29 | 1.306 | |||
0.056 | 1.42 | 1.583 | 17 | 0.045 | 1.15 | 1.038 | |||
0.048 | 1.22 | 1.168 | 18 | 0.04 | 1.02 | 0.817 | |||
0.04 | 1.02 | 0.817 | 19 | 0.036 | 0.91 | 0.65 | |||
0.036 | 0.92 | 0.664 | 20 | 0.032 | 0.81 | 0.515 | |||
0.032 | 0.81 | 0.515 | 21 | 0.028 | 0.72 | 0.407 | |||
0.028 | 0.71 | 0.395 | 22 | 0.025 | 0.64 | 0.321 | |||
0.024 | 0.61 | 0.292 | 23 | 0.023 | 0.57 | 0.255 | |||
0.023 | 0.56 | 0.246 | 24 | 0.02 | 0.51 | 0.204 | |||
0.02 | 0.51 | 0.204 | 25 | 0.018 | 0.45 | 0.159 | |||
0.018 | 0.46 | 0.166 | 26 | 0.016 | 0.4 | 0.125 | |||
0.016 | 0.41 | 0.132 | 27 | 0.014 | 0.36 | 0.101 | |||
0.014 | 0.38 | 0.101 | 28 | 0.013 | 0.32 | 0.08 | |||
0.013 | 0.35 | 0.096 | 29 | 0.011 | 0.29 | 0.066 | |||
0.012 | 0.305 | 0.073 | 30 | 0.01 | 0.25 | 0.049 | |||
0.011 | 0.29 | 0.066 | 31 | 0.09 | 0.229 | 0.041 | |||
0.0106 | 0.27 | 0.057 | 32 | 0.008 | 0.203 | 0.032 | |||
0.01 | 0.254 | 0.05 | 33 | 0.007 | 0.178 | 0.024 | |||
0.009 | 0.229 | 0.041 | 34 | 0.0063 | 0.16 | 0.02 | |||
0.008 | 0.203 | 0.032 | 35 | 0.0056 | 0.14 | 0.015 | |||
0.007 | 0.178 | 0.024 | 36 | 0.005 | 0.127 | 0.012 | |||
0.0067 | 0.17 | 0.022 | 37 | 0.0044 | 0.11 | 0.009 | |||
0.006 | 0.15 | 0.017 | 38 | 0.004 | 0.102 | 0.008 | |||
0.005 | 0.127 | 0.012 | 39 | 0.0035 | 0.09 | 0.006 | |||
0.0047 | 0.12 | 0.011 | 40 | 0.0031 | 0.08 | 0.005 | |||
. |